Pour ceux qui ne testent pas mais voudraient voir l'OB et les dates d'arrivée des renforts :
Heeres-Gruppe B
Heeresgruppenkommando B, Str 200/200, Fatigue: 0, Location: 147, 86
2. Armee
A.O.K. 2, Str 150/150, Fatigue: 0, Entry: 33, 0, at: 1800, 31/1/1943
Vll. Armee-Korps
1.Tabori Panceloshadost
1.Tabori Panceloshadostzoli Parancsnoksag, Str 100/100, Fatigue: 100, Entry: 250, 0, at: 0600, 1/2/1943
Tankezred. 30
Tankezred Parancsnoksag.30, Str 50/50, Fatigue: 100, Entry: 250, 0, at: 1200, 1/2/1943
l/Tankezred.30
1/l/Tankezred.30, Str 6/22, Fatigue: 100, Entry: 249, 0, at: 1200, 1/2/1943
2/l/Tankezred 30, Str 8/22, Fatigue: 100, Entry: 249, 0, at: 1200, 1/2/1943
3/l/Tankezred 30, Str 10/22, Fatigue: 100, Entry: 249, 0, at: 1200, 1/2/1943
ll/Tankezred.30
4/ll/Tankezred 30, Str 6/22, Fatigue: 100, Entry: 250, 0, at: 1200, 1/2/1943
5/ll/Tankezred 30, Str 10/22, Fatigue: 100, Entry: 250, 0, at: 1200, 1/2/1943
6/ll/Tankezred.30, Str 8/22, Fatigue: 100, Entry: 250, 0, at: 1200, 1/2/1943
Mérnokkar/Tankezred.30, Str 160/160, Fatigue: 100, Entry: 250, 0, at: 1200, 1/2/1943
Motorizalt Gyalogezred
Huszard/Motorisalt Gyalogezred 1, Str 110/160, Fatigue: 100, Entry: 249, 0, at: 1000, 1/2/1943
l/Motorisalt Gyalogezre
1/l/Motorisalt Gyalogezred.1, Str 330/160, Fatigue: 100, Entry: 250, 0, at: 1000, 1/2/1943
4/l/Motorisalt Gyalogezred.1, Str 105/150, Fatigue: 100, Entry: 250, 0, at: 1000, 1/2/1943
ll/Motorisalt Gyalogezr
5/ll/Motorisalt Gyalogezred.1, Str 330/160, Fatigue: 100, Entry: 248, 0, at: 1000, 1/2/1943
8/ll/Motorisalt Gyalogezred.1, Str 105/150, Fatigue: 100, Entry: 248, 0, at: 1000, 1/2/1943
lll/Motorisalt Gyalogez
9/lll/Motorislat Gyalogezred.1, Str 330/160, Fatigue: 100, Entry: 249, 1, at: 1000, 1/2/1943
12/lll/Motorisalt Gyalogezred.1, Str 105/150, Fatigue: 100, Entry: 249, 1, at: 1000, 1/2/1943
Hala Zaszloalj 1
1/Hala Zaszloalj.1, Str 8/17, Fatigue: 100, Entry: 250, 0, at: 1400, 1/2/1943
2/Hala Zaszloalj.1, Str 9/14, Fatigue: 100, Entry: 250, 0, at: 1400, 1/2/1943
3/Hala Zaszloalj.1, Str 110/160, Fatigue: 100, Entry: 250, 0, at: 1400, 1/2/1943
4/Hala Zaszloalj.1, Str 9/9, Fatigue: 100, Entry: 250, 0, at: 1400, 1/2/1943
Pancelos Legelharitas Z
1/Pancelos Legelharitas Zaszloalj, Str 6/6, Fatigue: 100, Entry: 250, 0, at: 0800, 1/2/1943
2/Pancelos Legelharitas Zaszloalj, Str 6/6, Fatigue: 100, Entry: 250, 0, at: 0800, 1/2/1943
3/Pancelos Legelharitas Zaszloalj, Str 6/6, Fatigue: 100, Entry: 250, 0, at: 0800, 1/2/1943
Mérnokkar Zaszloalj 1
1/Mérnokkar Zaszloalj, Str 145/160, Fatigue: 100, Entry: 250, 0, at: 0800, 1/2/1943
2/Mérnokkar Zaszloalj, Str 145/160, Fatigue: 100, Entry: 250, 0, at: 0800, 1/2/1943
Motorizalt Tüzérség Zaszloadj.1, Str 12/12, Fatigue: 100, Entry: 250, 0, at: 0600, 1/2/1943
Motorizalt Tüzérség Zaszloadj.5, Str 12/12, Fatigue: 100, Entry: 250, 0, at: 0600, 1/2/1943
ll. Legelharitas Zaszloalj, Str 8/8, Fatigue: 100, Entry: 250, 0, at: 0600, 1/2/1943
Tovaterjedés, Str 100/100, Fatigue: 100, Entry: 250, 0, at: 0600, 1/2/1943
23. Könnyu Dostzaly
23. Könnyyu Dostzaly Paransnoksag, Str 100/100, Fatigue: 100, Entry: 250, 0, at: 0600, 31/1/1943
Gyalogezred.51
l/Gyalogezred.51
1/l/Gyalogezred.51, Str 435/160, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
4/l/Gyalogezred.51, Str 135/150, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
ll/Gyalogezred.51
5/ll/Gyalogezred.51, Str 435/160, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
8/ll/Gyalogezred.51, Str 135/150, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
lll/Gyalogerzed.51
9/lll/Gyalogezred.51, Str 435/160, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
12/lll/Gyalogezred.51, Str 150/150, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
Malter/Gyalogezred.51, Str 14/16, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
Tankelharito/Gyalogezred.51, Str 12/12, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
Géppuska/Gyalogezred.51, Str 135/150, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
Mérnokkar/Gyalogezred.51, Str 145/160, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
54.Gyalogezred
l/54.Gyalogezred
1/l/54.Gyalogezred, Str 435/160, Fatigue: 100, Entry: 250, 0, at: 1000, 31/1/1943
4/l/54.Gyalogezred, Str 135/150, Fatigue: 100, Entry: 250, 0, at: 1000, 31/1/1943
ll/54.Gyalogezred
5/ll/54.Gyalogezred, Str 435/160, Fatigue: 100, Entry: 250, 0, at: 1000, 31/1/1943
8/ll/54.Gyalogezred, Str 135/150, Fatigue: 100, Entry: 250, 0, at: 1000, 31/1/1943
lll/54.Gyalogerzed
9/lll/54.Gyalogezred, Str 435/160, Fatigue: 100, Entry: 250, 0, at: 1000, 31/1/1943
12/lll/54.Gyalogezred, Str 135/150, Fatigue: 100, Entry: 250, 0, at: 1000, 31/1/1943
Malter/54.Gyalogezred, Str 14/16, Fatigue: 100, Entry: 250, 0, at: 1000, 31/1/1943
Tankelharito/54.Gyalogezred, Str 11/12, Fatigue: 100, Entry: 250, 0, at: 1000, 31/1/1943
Géppuska/54.Gyalogezred, Str 135/150, Fatigue: 100, Entry: 250, 0, at: 1000, 31/1/1943
Mérnokkar/54.Gyalogezred, Str 145/160, Fatigue: 100, Entry: 250, 0, at: 1000, 31/1/1943
Tüzérségerzed
l/Tüzérségerzed
1/l/Türérségerzed, Str 4/4, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
2/l/Türérségerzed, Str 4/4, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
ll/Tüzérségerzed
3/ll/Tüzérségerzed, Str 8/8, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
4/ll/Tüzérségerzed, Str 8/8, Fatigue: 100, Entry: 250, 0, at: 0800, 31/1/1943
Hala Zaszloalj 8, Str 145/160, Fatigue: 100, Entry: 250, 0, at: 1200, 31/1/1943
Legelharitas Zaszloalj. 23, Str 10/10, Fatigue: 100, Entry: 250, 0, at: 0600, 31/1/1943
Legelharitas Zaszloalj. 24, Str 150/150, Fatigue: 100, Entry: 250, 0, at: 0600, 31/1/1943
Tovaterjedés, Str 100/100, Fatigue: 100, Entry: 250, 0, at: 0600, 31/1/1943
Ost-Abteilung 615
1/Ost-Abt. 615, Str 480/160, Fatigue: 0, Entry: 33, 0, at: 1800, 31/1/1943
4/Ost-Abt. 615, Str 100/100, Fatigue: 0, Entry: 33, 0, at: 1800, 31/1/1943
Armee-Abteilung Lanz
A.A.O.K. Lanz, Str 150/150, Fatigue: 0, Location: 142, 90
SS-Armee-Korps
Generalkommando SS-AK, Str 100/100, Fatigue: 0, Location: 142, 90
SS-Pz.Gr.Div. LSSAH
Kdo. SS-Pz.Gr.Div. LSSAH, Str 100/100, Fatigue: 0, Entry: 0, 121, at: 1000, 30/1/1943
LSSAH Begleit Kompanie, Str 160/160, Fatigue: 0, Entry: 0, 121, at: 1000, 30/1/1943
SS-Panzer Regiment LSSA
SS-Pz.Rgt. LSSAH Stab, Str 50/50, Fatigue: 0, Entry: 0, 121, at: 1000, 1/2/1943
l/SS-Pz.Rgt. LSSAH
Stab/l/SS-Pz.Rgt. LSSAH, Str 6/6, Fatigue: 0, Entry: 0, 121, at: 1000, 1/2/1943
1/l/SS-Pz.Rgt. LSSAH, Str 12/12, Fatigue: 0, Entry: 0, 121, at: 1000, 1/2/1943
2/l/SS-Pz.Rgt. LSSAH, Str 12/12, Fatigue: 0, Entry: 0, 121, at: 1000, 1/2/1943
3/l/SS-Pz.Rgt. LSSAH, Str 12/12, Fatigue: 0, Entry: 0, 121, at: 1000, 1/2/1943
ll/SS-Pz.Rgt. LSSAH
Stab/ll/SS-Pz.Rgt. LSSAH, Str 6/6, Fatigue: 0, Entry: 0, 121, at: 1200, 1/2/1943
5/ll/SS-Pz.Rgt. LSSAH, Str 22/22, Fatigue: 0, Entry: 0, 121, at: 1200, 1/2/1943
6/ll/SS-Pz.Rgt. LSSAH, Str 12/12, Fatigue: 0, Entry: 0, 121, at: 1200, 1/2/1943
7/ll/SS-Pz.Rgt. LSSAH, Str 12/12, Fatigue: 0, Entry: 0, 121, at: 1200, 1/2/1943
4. (s.)/SS-Pz.Rgt. LSSAH, Str 10/10, Fatigue: 0, Entry: 0, 121, at: 1400, 1/2/1943
4. (le.)/SS-Pz.Rgt. LSSAH, Str 15/15, Fatigue: 0, Entry: 0, 121, at: 1400, 1/2/1943
9. SS-Pz.Pio.Kp., Str 180/180, Fatigue: 0, Entry: 0, 121, at: 1400, 1/2/1943
1. SS-Pz.Gr.Rgt. LSSAH
1.SS-Pz.Gr.Rgt.LSSAH Stab, Str 100/100, Fatigue: 0, Location: 185, 102
l/1. SS-Pz.Gr.Rgt. LSSA
1/l/1. SS-Pz.Gr.Rgt. LSSAH, Str 200/200, Fatigue: 0, Location: 206, 99
2/l/1. SS-Pz.Gr.Rgt. LSSAH, Str 200/200, Fatigue: 0, Location: 184, 104
3/l/1. SS-Pz.Gr.Rgt. LSSAH, Str 200/200, Fatigue: 0, Location: 183, 105
4/l/1. SS-Pz.Gr.Rgt. LSSAH, Str 100/100, Fatigue: 0, Location: 182, 105
5/l/1. SS-Pz.Gr.Rgt. LSSAH, Str 100/100, Fatigue: 0, Location: 181, 106
ll/1. SS-Pz.Gr.Rgt. LSS
6/ll/1. SS-Pz.Gr.Rgt. LSSAH, Str 600/200, Fatigue: 0, Entry: 0, 121, at: 1400, 29/1/1943
9/ll/1. SS-Pz.Gr.Rgt. LSSAH, Str 100/100, Fatigue: 0, Entry: 0, 121, at: 1400, 29/1/1943
lll/1. SS-Pz.Gr.Rgt. LS
11/lll/1. SS-Pz.Gr.Rgt. LSSAH, Str 600/200, Fatigue: 0, Entry: 0, 121, at: 1600, 30/1/1943
14/lll/1. SS-Pz.Gr.Rgt. LSSAH, Str 100/100, Fatigue: 0, Entry: 0, 121, at: 1600, 30/1/1943
16/l/1. SS-Pz.Gr.Rgt. LSSAH, Str 10/10, Fatigue: 0, Entry: 0, 121, at: 1800, 30/1/1943
17/l/1. SS-Pz.Gr.Rgt. LSSAH, Str 16/16, Fatigue: 0, Entry: 0, 121, at: 1800, 30/1/1943
18/l/1. SS-Pz.Gr.Rgt. LSSAH, Str 9/9, Fatigue: 0, Entry: 0, 121, at: 1800, 30/1/1943
2. SS-Pz.Gr.Rgt. LSSAH
2.SS-Pz.Gr.Rgt.LSSAH Stab, Str 100/100, Fatigue: 0, Entry: 0, 121, at: 0600, 1/2/1943
l/2. SS-Pz.Gr.Rgt. LSSA
1/l/2. SS-Pz.Gr.Rgt. LSSAH, Str 200/200, Fatigue: 0, Location: 128, 107
2/l/2. SS-Pz.Gr.Rgt. LSSAH, Str 200/200, Fatigue: 0, Location: 127, 107
3/l/2. SS-Pz.Gr.Rgt. LSSAH, Str 200/200, Fatigue: 0, Location: 126, 107
4/l/2. SS-Pz.Gr.Rgt. LSSAH, Str 100/100, Fatigue: 0, Location: 125, 108
ll/2. SS-Pz.Gr.Rgt. LSS
6/ll/2. SS-Pz.Gr.Rgt. LSSAH, Str 600/200, Fatigue: 0, Entry: 0, 121, at: 0600, 1/2/1943
9/ll/2. SS-Pz.Gr.Rgt. LSSAH, Str 100/100, Fatigue: 0, Entry: 0, 121, at: 0600, 1/2/1943
lll (gp.)/2. SS-Pz.Gr.R
11/lll(gp)/2.PzGrRgt.LSSAH, Str 600/200, Fatigue: 0, Entry: 0, 121, at: 1200, 29/1/1943
14/lll(gp)/2.PzGrRgt.LSSAH, Str 100/100, Fatigue: 0, Entry: 0, 121, at: 1200, 29/1/1943
16/2. SS-Pz.Gr.Rgt. LSSAH, Str 10/10, Fatigue: 0, Entry: 0, 121, at: 0800, 1/2/1943
17/2. SS-Pz.Gr.Rgt. LSSAH, Str 16/16, Fatigue: 0, Entry: 0, 121, at: 0800, 1/2/1943
18/2. SS-Pz.Gr.Rgt. LSSAH, Str 9/9, Fatigue: 0, Entry: 0, 121, at: 0800, 1/2/1943
19/2. SS-Pz.Gr.Rgt. LSSAH, Str 150/150, Fatigue: 0, Entry: 0, 121, at: 0800, 1/2/1943
SS-Artillerie-Regiment
SS-Art.Rgt. LSSAH Stab, Str 50/50, Fatigue: 0, Entry: 0, 121, at: 1200, 30/1/1943
l/SS-Art.Rgt. LSSAH, Str 14/14, Fatigue: 0, Location: 180, 105
ll/SS-Art.Rgt. LSSAH, Str 14/14, Fatigue: 0, Entry: 0, 121, at: 1200, 30/1/1943
lll/SS-Art.Rgt. LSSAH, Str 12/12, Fatigue: 0, Entry: 0, 121, at: 1200, 30/1/1943
lV/SS-Art.Rgt. LSSAH, Str 8/8, Fatigue: 0, Location: 179, 105
SS-StuG.Abt. LSSAH
1/SS StuG.Abt. LSSAH, Str 14/7, Fatigue: 0, Entry: 0, 121, at: 2000, 30/1/1943
2/SS StuG.Abt. LSSAH, Str 7/7, Fatigue: 0, Location: 178, 104
SS-Aufkl.Abt. LSSAH
1/SS-Aufkl.Abt. LSSAH, Str 150/150, Fatigue: 0, Entry: 0, 121, at: 1200, 30/1/1943
2/SS-Aufkl.Abt. LSSAH, Str 150/150, Fatigue: 0, Entry: 0, 121, at: 1200, 30/1/1943
3/SS-Aufkl.Abt. LSSAH, Str 18/18, Fatigue: 0, Entry: 0, 121, at: 1200, 30/1/1943
4/SS-Aufkl.Abt. LSSAH, Str 18/18, Fatigue: 0, Entry: 0, 121, at: 1200, 30/1/1943
SS-Pz.Jg.Abt. LSSAH
1/SS-Pz.Jg.Abt. LSSAH, Str 27/9, Fatigue: 0, Entry: 0, 121, at: 1400, 29/1/1943
SS-Flak-Abt. LSSAH
1/SS-Flak-Abt. LSSAH, Str 8/8, Fatigue: 0, Location: 185, 104
2/SS-Flak-Abt. LSSAH, Str 8/8, Fatigue: 0, Entry: 0, 121, at: 1200, 30/1/1943
3/SS-Flak-Abt. LSSAH, Str 4/4, Fatigue: 0, Entry: 0, 121, at: 1200, 30/1/1943
4/SS-Flak-Abt. LSSAH, Str 18/18, Fatigue: 0, Entry: 0, 121, at: 1200, 30/1/1943
5/SS-Flak-Abt. LSSAH, Str 18/18, Fatigue: 0, Entry: 0, 121, at: 1200, 30/1/1943
SS-Pio-Bat. LSSAH
1/SS-Pio-Bat. LSSAH, Str 450/150, Fatigue: 0, Entry: 0, 121, at: 1400, 29/1/1943
Brückenkolonne, Str 150/150, Fatigue: 0, Entry: 0, 121, at: 1400, 29/1/1943
SS-Nach-Abt. LSSAH
1/SS-Nach-Abt. LSSAH, Str 100/100, Fatigue: 0, Location: 184, 101
2/SS-Nach-Abt. LSSAH, Str 100/100, Fatigue: 0, Location: 184, 101
3/SS-Nach-Abt. LSSAH, Str 100/100, Fatigue: 0, Entry: 0, 121, at: 1000, 30/1/1943
SS PzGr.Div. "Das Reich
Kdo. SS Pz-Gr-Div. DR, Str 100/100, Fatigue: 0, Location: 39, 47
DR Begleit Kompanie, Str 160/160, Fatigue: 0, Location: 39, 47
SS-Pz.Rgt. "Das Reich"
SS-Pz.Rgt. "DR" Stab, Str 50/50, Fatigue: 0, Entry: 0, 38, at: 0800, 31/1/1943
l/SS-Pz.Rgt. "DR"
Stab/l/SS-Pz.Rgt. "DR", Str 6/6, Fatigue: 0, Entry: 0, 38, at: 0800, 31/1/1943
1/l/SS-Pz.Rgt. "DR", Str 12/12, Fatigue: 0, Entry: 0, 38, at: 0800, 31/1/1943
2/l/SS-Pz.Rgt. "DR", Str 22/22, Fatigue: 0, Entry: 0, 38, at: 0800, 31/1/1943
3/l/SS-Pz.Rgt. "DR", Str 22/22, Fatigue: 0, Entry: 0, 38, at: 0800, 31/1/1943
ll/SS-Pz.Rgt. "DR"
Stab/ll/SS-Pz.Rgt. "DR", Str 6/6, Fatigue: 0, Entry: 0, 38, at: 1000, 31/1/1943
5/ll/SS-Pz.Rgt. "DR", Str 12/12, Fatigue: 0, Entry: 0, 38, at: 1000, 31/1/1943
6/ll/SS-Pz.Rgt. "DR", Str 22/22, Fatigue: 0, Entry: 0, 38, at: 1000, 31/1/1943
7/ll/SS-Pz.Rgt. "DR", Str 22/22, Fatigue: 0, Entry: 0, 38, at: 1000, 31/1/1943
8. (s.)/SS-Pz.Rgt. "DR", Str 10/10, Fatigue: 0, Entry: 0, 38, at: 1200, 31/1/1943
8. (le.)/SS-Pz.Rgt. "DR", Str 12/12, Fatigue: 0, Entry: 0, 38, at: 1200, 31/1/1943
SS-Pz.Gr.Regt. "Der Fuh
SS-Pz.Gr.Regt. "DF" Stab, Str 100/100, Fatigue: 0, Location: 158, 85
l/SS-Pz.Gr.Regt. "DF"
1/l/SS-Pz.Gr.Regt. "DF", Str 200/200, Fatigue: 0, Location: 164, 81
2/l/SS-Pz.Gr.Regt. "DF", Str 200/200, Fatigue: 0, Location: 163, 82
3/l/SS-Pz.Gr.Regt. "DF", Str 200/200, Fatigue: 0, Location: 162, 82
4/l/SS-Pz.Gr.Regt. "DF", Str 200/200, Fatigue: 0, Location: 161, 83
ll/SS-Pz.Gr.Regt. "DF"
5/ll/SS-Pz.Gr.Regt. "DF", Str 200/200, Fatigue: 0, Location: 161, 84
6/ll/SS-Pz.Gr.Regt. "DF", Str 200/200, Fatigue: 0, Location: 160, 84
7/ll/SS-Pz.Gr.Regt. "DF", Str 200/200, Fatigue: 0, Location: 159, 85
8/ll/SS-Pz.Gr.Regt. "DF", Str 150/150, Fatigue: 0, Location: 158, 85
lll (gp)/SS-Pz.Gr.Regt.
9/lll(gp)/SS-PzGrRegt. "DF", Str 200/200, Fatigue: 0, Location: 157, 86
10/lll(gp)/SS-PzGrRegt. "DF", Str 200/200, Fatigue: 0, Location: 156, 86
11/lll(gp)/SS-PzGrRegt. "DF", Str 200/200, Fatigue: 0, Location: 155, 86
12/lll(gp)/SS-PzGrRegt. "DF", Str 150/150, Fatigue: 0, Location: 154, 86
13/SS-Pz.Gr.Rgt. "DF", Str 8/8, Fatigue: 0, Location: 153, 86
14/SS-Pz.Gr.Rgt. "DF", Str 24/24, Fatigue: 0, Location: 153, 86
15/SS-Pz.Gr.Rgt. "DF", Str 150/150, Fatigue: 0, Location: 153, 86
SS-Pz.Gr.Rgt. "Deutschl
SS-Pz.Gr.Rgt. "D" Stab, Str 100/100, Fatigue: 0, Location: 38, 46
l/SS-Pz.Gr.Rgt. "D"
1/l/SS-Pz.Gr.Rgt. "D", Str 200/200, Fatigue: 0, Location: 38, 46
2/l/SS-Pz.Gr.Rgt. "D", Str 200/200, Fatigue: 0, Location: 37, 46
3/l/SS-Pz.Gr.Rgt. "D", Str 200/200, Fatigue: 0, Location: 37, 45
4/l/SS-Pz.Gr.Rgt. "D", Str 150/150, Fatigue: 0, Location: 38, 44
ll/SS-Pz.Gr.Rgt. "D"
5/ll/SS-Pz.Gr.Rgt. "D", Str 200/200, Fatigue: 0, Location: 71, 57
6/ll/SS-Pz.Gr.Rgt. "D", Str 200/200, Fatigue: 0, Location: 70, 56
7/ll/SS-Pz.Gr.Rgt. "D", Str 200/200, Fatigue: 0, Location: 70, 55
8/ll/SS-Pz.Gr.Rgt. "D", Str 150/150, Fatigue: 0, Location: 70, 54
lll/SS-Pz.Gr.Rgt. "D"
9/lll/SS-Pz.Gr.Rgt. "D", Str 200/200, Fatigue: 0, Location: 61, 46
10/lll/SS-Pz.Gr.Rgt. "D", Str 200/200, Fatigue: 0, Location: 60, 45
11/lll/SS-Pz.Gr.Rgt. "D", Str 200/200, Fatigue: 0, Location: 59, 46
12/lll/SS-Pz.Gr.Rgt. "D", Str 150/150, Fatigue: 0, Location: 58, 45
13/SS-Pz.Gr.Rgt. "D", Str 16/16, Fatigue: 0, Location: 57, 45
SS-Aufkl.Rgt. "Langemar
SS-AufklRgt "Langemark" Stab, Str 100/100, Fatigue: 0, Entry: 0, 38, at: 0600, 31/1/1943
1/SS-Aufkl.Rgt. "Langemark", Str 18/18, Fatigue: 0, Entry: 0, 38, at: 0600, 31/1/1943
l/SS-Aufkl.Rgt. "Langem
2/l/SS-AufklRgt "Langemark", Str 150/150, Fatigue: 0, Entry: 0, 38, at: 0800, 31/1/1943
3/l/SS-AufklRgt "Langemark", Str 150/150, Fatigue: 0, Entry: 0, 38, at: 0800, 31/1/1943
ll/SS-AufklRgt "Langema
4/ll/SS-AufklRgt "Langemark", Str 150/150, Fatigue: 0, Entry: 0, 38, at: 1000, 31/1/1943
5/ll/SS-AufklRgt "Langemark", Str 150/150, Fatigue: 0, Entry: 0, 38, at: 1000, 31/1/1943
SS-Flak-Abt. "Das Reich
1/SS-Flak-Abt. "Das Reich", Str 9/9, Fatigue: 0, Entry: 0, 38, at: 1400, 29/1/1943
2/SS-Flak-Abt. "Das Reich", Str 10/10, Fatigue: 0, Entry: 0, 38, at: 1400, 29/1/1943
3/SS-Flak-Abt. "Das Reich", Str 6/6, Fatigue: 0, Entry: 0, 38, at: 1400, 29/1/1943
4/SS-Flak-Abt. "Das Reich", Str 6/6, Fatigue: 0, Entry: 0, 38, at: 1400, 29/1/1943
SS-Art.Rgt. "Das Reich"
Stab SS-Art.Rgt. "Das Reich", Str 50/50, Fatigue: 0, Location: 2, 38
l/SS-Art.Rgt. "Das Reich", Str 18/18, Fatigue: 0, Location: 4, 39
ll/SS-Art.Rgt. "Das Reich", Str 18/18, Fatigue: 0, Location: 3, 39
lll/SS-Art.Rgt. "Das Reich", Str 18/18, Fatigue: 0, Location: 2, 38
lV/SS-Art.Rgt. "Das Rei
8/lV/SS-Art.Rgt. "Das Reich", Str 12/12, Fatigue: 0, Location: 1, 38
9/lV/SS-Art.Rgt. "Das Reich", Str 6/6, Fatigue: 0, Location: 0, 38
SS-Pio.Bat. "Das Reich"
1(gp)/SS-Pio.Bat. "DR", Str 180/180, Fatigue: 0, Entry: 0, 38, at: 1400, 30/1/1943
2/SS-Pio.Bat. "DR", Str 150/150, Fatigue: 0, Entry: 0, 38, at: 1400, 30/1/1943
3/SS-Pio.Bat. "DR", Str 150/150, Fatigue: 0, Entry: 0, 38, at: 1400, 30/1/1943
Brückenkolonne, Str 150/150, Fatigue: 0, Entry: 0, 38, at: 1400, 30/1/1943
SS-Pz.Jg.Abt. "Das Reic
1/SS-Pz.Jg.Abt. "Das Reich", Str 9/9, Fatigue: 0, Entry: 0, 38, at: 1400, 30/1/1943
2/SS-Pz.Jg.Abt. "Das Reich", Str 9/9, Fatigue: 0, Entry: 0, 38, at: 1400, 30/1/1943
3/SS-Pz.Jg.Abt. "Das Reich", Str 9/9, Fatigue: 0, Entry: 0, 38, at: 1400, 30/1/1943
SS-Nach.Abt. "Das Reich
1/SS-Nach.Abt. "Das Reich", Str 100/100, Fatigue: 0, Entry: 0, 38, at: 1400, 30/1/1943
2/SS-Nach.Abt. "Das Reich", Str 100/100, Fatigue: 0, Entry: 0, 38, at: 1400, 30/1/1943
3/SS-Nach.Abt. "Das Reich", Str 100/100, Fatigue: 0, Entry: 0, 38, at: 1400, 30/1/1943
298. Infanterie-Divisio
Kommando 298. I.D., Str 100/100, Fatigue: 50, Location: 258, 114
Aufklärung, Str 120/150, Fatigue: 50, Location: 270, 110
Grenadier-Regiment 525
Gr.Rgt. 525 Stab, Str 50/50, Fatigue: 50, Location: 277, 113
ll/Gr.Rgt. 525
5/ll/Gr.Rgt. 525, Str 130/160, Fatigue: 50, Location: 274, 107
6/ll/Gr.Rgt. 525, Str 130/160, Fatigue: 50, Location: 276, 108
7/ll/Gr.Rgt. 525, Str 130/160, Fatigue: 50, Location: 278, 108
8/ll/Gr.Rgt. 525, Str 80/100, Fatigue: 50, Location: 275, 109
lll/Gr.Rgt. 525
9/lll/Gr.Rgt. 525, Str 130/160, Fatigue: 50, Location: 281, 113
10/lll/Gr.Rgt. 525, Str 130/160, Fatigue: 50, Location: 281, 115
11/lll/Gr.Rgt. 525, Str 130/160, Fatigue: 50, Location: 281, 117
12/lll/Gr.Rgt. 525, Str 80/100, Fatigue: 50, Location: 277, 113
IG Komp/Gr.Rgt. 525, Str 7/8, Fatigue: 50, Location: 277, 113
Grenadier-Regiment 526
Gr.Rgt. 526 Stab, Str 50/50, Fatigue: 50, Location: 265, 104
l/Gr.Rgt. 526
1/l/Gr. Rgt.526, Str 130/160, Fatigue: 50, Location: 268, 100
2/l/Gr.Rgt. 526, Str 130/160, Fatigue: 50, Location: 268, 101
3/l/Gr.Rgt. 526, Str 130/160, Fatigue: 50, Location: 267, 102
4/l/Gr.Rgt. 526, Str 80/100, Fatigue: 50, Location: 267, 101
lll/Gr.Rgt. 526
9/lll/Gr.Rgt. 526, Str 130/160, Fatigue: 50, Location: 262, 107
10/lll/Gr.Rgt. 526, Str 130/160, Fatigue: 50, Location: 264, 107
11/lll/Gr.Rgt. 526, Str 130/160, Fatigue: 50, Location: 263, 109
12/lll/Gr.Rgt. 526, Str 80/100, Fatigue: 50, Location: 261, 107
IG Komp/Gr.Rgt. 526, Str 7/8, Fatigue: 50, Location: 265, 104
Grenadier-Regiment 527
Gr.Rgt. 527 Stab, Str 50/50, Fatigue: 50, Location: 261, 119
l/Gr.Rgt. 527
1/l/Gr.Rgt. 527, Str 131/160, Fatigue: 50, Location: 262, 115
2/l/G